Information will update every 5 minutes. ER Wait Times are approximate and provided for informational purposes only. Estimated Wait Times as of: Saturday, May 21, 2022 5:39 PM
|
Wait Time | |
---|---|---|
Bayfront Health St. Petersburg | Directions | 36 min |
Bayfront Health St. Petersburg Emergency Room - Pinellas Park | Directions | 47 min |
Orlando Health - Health Central Hospital | Directions | 188 min |
Orlando Health Arnold Palmer Hospital for Children | Directions | 39 min |
Orlando Health Dr. P. Phillips Hospital | Directions | 58 min |
Orlando Health Emergency Room - Blue Cedar | Directions | 3 min |
Orlando Health Emergency Room - Four Corners | Directions | 5 min |
Orlando Health Emergency Room - Lake Mary | Directions | 9 min |
Orlando Health Emergency Room - Osceola | Directions | 6 min |
Orlando Health Emergency Room - Randal Park | Directions | 20 min |
Orlando Health Horizon West Hospital | Directions | 28 min |
Orlando Health Orlando Regional Medical Center | Directions | 68 min |
Orlando Health South Lake Hospital | Directions | 3 min |
Orlando Health South Seminole Hospital | Directions | 186 min |
Orlando Health St. Cloud Hospital | Directions | 5 min |
Reduce Your ER Wait Time. Find an ER location near you to schedule an arrival time online
Learn How To Check In